| Summary: 0 warning, 0 error, and 9 infos | |||||
| a.ml | |||||
|
|
metrics | halstead | line 1 | column 6 | Halstead difficulty: 0.67 |
|
|
metrics | halstead | line 1 | column 6 | Halstead effort: 6.67 |
|
|
metrics | halstead | line 1 | column 6 | Halstead volume: 10.00 |
|
|
metrics | halstead | line 4 | column 6 | Halstead difficulty: 2.06 |
|
|
metrics | halstead | line 4 | column 6 | Halstead effort: 107.03 |
|
|
metrics | halstead | line 4 | column 6 | Halstead volume: 51.89 |
|
|
metrics | halstead | line 10 | column 8 | Halstead difficulty: 2.17 |
|
|
metrics | halstead | line 10 | column 8 | Halstead effort: 124.28 |
|
|
metrics | halstead | line 10 | column 8 | Halstead volume: 57.36 |
Generated by Mascot 1.0